JNI ACTIVITIES AND PROGRAMME AT A GLANCE |
|||
| SlNo | Activities |
Timing |
Location |
| 01 | Wake up alarm with Music + Bhajans | 5.30 am to 6.45 am | All days in accommodation + Loud speaker |
| 02 | Yogic Kriyas | ||
| Economy Accommodation | 5.50 am to 6.20 am | Kriya Section | |
| Regular Accommodation | 6.20 am to 6.50 am | Kriya Section | |
| 03 | Laughing Session | 6.50 am to 7.00 am | Amphitheatre |
| 04 | Laboratory Tests (Sample Collection) | ||
| Economy Accommodation | 6.00 am to 7.30 am | MCH Laboratory | |
| Regular Accommodation | 6.00 am to 6.30 am | At Accommodation | |
| 05 | General Sessions of Yoga Classes | ||
| Engilsh | 7.30 am to 8.20 am | Jaimal Hall /Amphitheatre | |
| Hindi | 8.30 am to 9.20 am | Jaimal Hall / Amphitheatre | |
| 06 | Yogasana Classes | ||
| I Batch | 3.00 pm to 3.30 pm | Jaimal Hall | |
| II Batch | 3.35 pm to 4.05 pm | Jaimal Hall | |
| III Batch | 4.10 pm to 4.40 pm | Jaimal Hall | |
| IV Batch | 4.40 pm to 5.10 pm | Jaimal Hall | |
| 07 | Consultation with doctors | ||
| For In-Patients : | |||
| All Days | 8.00
am to 12.00 noon 2.00 pm to 6.00 pm |
Doctors Chamber in Administrative Building (Ground Floor) | |
| On Holidays | 9.00
am to 11.00 am 4.00 pm to 7.00 pm |
||
| Out-Patients : | |||
| All Days | 9.00
am to 1.00 pm 2.00 pm to 5.00 pm |
||
| 08 | Psychologist Counselling (Mon-Wed-Fri) Half day only | ||
| Monday - Friday | 2.00 pm to 6.00 pm | Administrative Building (1st Floor) | |
| 09 | Cashier Timings | ||
| All Days | 8.00
am to 1.00 pm 2.00 pm to 6.00 pm |
Cash Counter | |
| 10 | Naturopathy Treatments | ||
| All Days | 7.45
am to11.00 am 1.45 pm to 5.30 pm |
Treatment Sections | |
| On Holidays | 8.00 am to 11.00 am | ||
| Night Treatments | 8.30 pm to 10.00 pm | ||
| 11 | Colon Hydrotherapy | ||
| All Days | 7.30 am to 5.30 pm | Treatment Sections (Seperate for ladies and Gents) | |
| On Holidays | 7.30 am to 11.00 am | ||
| 12 | Acupuncture | 9.00 am to 6.00 pm | MCH |
| 13 | Physiotherapy | ||
| All Days | 9.30 am to 5.30 pm | MCH | |
| On Holidays | 1.00 pm to 5.00 pm | ||
| 14 | Gymnasium | ||
| All Days | 9.00 am to 6.00 pm | MCH | |
| On Holidays | 9.00 am to 5.30 pm | ||
| 15 | Meals & Juices | ||
| Herbal Tea | |||
| Economy Accommodation | 6.30 am to 10.00 am 3.00 pm to 5.00 pm |
Diet Centre | |
| Regular Accommodation | 6.30 am | ||
| Cleansing Drink | 6.30 am to 8.30 pm | ||
| Tulsi Pudina Pani | 6.30 am to 6.30 pm | ||
| Various Juices | 7.00 am to 7.20 am | Diet Centre | |
| 8.30 am to 9.00 am | |||
| 1.45 pm to 2.15 pm | |||
| 3.30 pm to 4.00 pm | |||
| 8.15 pm to 8.45 pm | |||
| 16 | Lunch | 10.45 am to 12.00 Noon | Diet Centre |
| 17 | Dinner | 5.45 pm to 7.15 pm | Diet Centre |
| 18 | Cooking Demonstration (Every Saturday) |
1.00 pm to 2.00 pm | Diet Centre |
| 19 | Library
(Books issue) Monday to Saturday |
11.30 am to 3.00 pm | Library |
| 20 | Internet & E-mail | Administrative Block (Ist Floor ) | |
| All Days | 12.00 pm to 9.00 pm | ||
| On Holidays | 11.30 am to 9.00 pm | ||
| 21 | Induction Programme | 1.00 pm to 2.00 pm | Jaimal Hall |
| 22 | Eye Care | ||
| All Days | 10.30 pm to 11.00 am | Administrative Block (Ist Floor) | |
| 5.15 pm to 5.45 pm | |||
| Nature Sadhana | 5.15 pm to 5.45 pm | Jaimal Hall | |
| 23 | Audio
Cassette through Music Channel (Yoga Nidra, MSRT) |
9.30 pm to 10.00 pm | In accommodation |
| 24 | Lecture & Culture programmes | 7.30 pm to 8.30 pm | |
| Monday | Movie/Tournament | ||
| Tuesday | Naturopathy Lecture | ||
| Wednesday | Cooking Demo | ||
| Thursday | Q & A session | ||
| Friday | Yoga Lecture | ||
| Saturday | Cultural Programme | ||
| On Holidays | Housie Game | ||
| 25 | Aerobic Exercise | ||
| All Days | 5.00 pm to 5.30 pm | Recreation Centre | |
| 26 | Sky Cycle | 5.00
pm to 6.30 pm (Winter) |
|
| 5.30
pm to 7.00 pm (Summer) |
Sawan Bagh | ||
| 2.00
pm to 7.00 pm (On Holidays) |
|||
| 27 | Laundry | 7.30 pm to 12.00 noon 2.00 pm to 6.30 pm | Utility Building |
| 28 | Washing Machine (Self) | ||
| All Days | 8.00 am to 5.00 pm | Utility Building | |
| On Holidays | 8.00 am to 12.00 noon | ||
| 29 | Tailor | 8.00 am to 6.00 pm | Utility Building |
| 30 | Saloon (Gents) | ||
| Monday to Saturday (Tuesday Holiday) | 10.00 am to 3.00 pm | Utility Building | |
| On Holidays | 10.00 am to 12.00 noon | ||
| 31 | Beauty Parlor (ladies) (Tuesday Holiday) |
10.30 am to 5.30 pm | Utility Building |
| 32 | Shop | 10.00 am to 12.30 pm | Recreation Centre |
| 2.00 pm to 6.00 pm | |||
| 33 | Travel Agent | 11.00 am to 1.30 pm | Travel Agent Room |
| 34 | Service Centre / Security | 24 hours | |
| 35 | Visitors Timings | 5.00 pm to 7.00 pm | (Only 3 persons) |
| 2.00 pm to 7.00 pm (Holidays) | |||
| 36 | Sight Seeing | 12.00 noon to 5.00 pm (Holidays) | |
| 37 | TV Timings | 8.30 pm to 9.30 pm | Jaimal Hall |
| 6.00 am to 10.00 pm | All accommodations | ||
| 38 | Hot Water Timings | ||
| Nest / Hut / Cottage | 5.00 am to 8.00 pm | ||
| 9.00 am to 1.00 pm | |||
| 4.30 pm to 7.30 pm | |||
| Executive Room | 9.00 am to 1.00 pm | ||
| 5.00 pm to 7.00 pm | |||
| Free Ward / Double/ Single Room | 7.00 am to 11.00 am | ||
| 39 | Recreation Centre | 5.30 pm to 9.30 pm | |
| 40 | Swimming Pool | Near Service Centre | |
| Tuesday to Sunday | 12.00 noon to 2.00 pm | Common Timings | |
| 4.00 pm to 6.00 pm | |||
| 02.15 pm to 3.45 pm | Ladies | ||
| On Holidays | 11.00 am to 01.00 pm | Common Timings | |
| 3.00 pm to 7.00 pm | |||
| 1.00 pm to 3.00 pm | Ladies | ||
| 41 | Retire to Bed | Latest by 10.30 pm | All lights to be put off |
